Local Cash Bids
Chicago Delivery Cash   Basis    
 Soybeans May    
  Jun    
  Jul    
  Aug    
  Sep    
  Oct/Nov    
  Nov    
  Dec    
 Wheat, SRW May    
  Jun    
  Jun/Jul N/C    
  Aug    
  Sep    
  Oct    
  Nov    
  Dec    
Price as of 05/18/24 11:34PM CDT.
Click to view more Cash Bids

Elevator Hours
Truck Dump Hours
Chicago B-House:                     Phone 773-375-1830
11700 S. Torrence Ave  Mon-Fri: 7:00 am to 2:30 pm Toll Free 888-706-0692
Chicago, IL 60617   Fax 773-375-4162




 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 24 457'2 460'4 451'0 452'6 -4'4 452'4s 05/17 Chart for @C4N
Sep 24 468'0 471'2 462'0 463'0 -5'2 462'4s 05/17 Chart for @C4U
Dec 24 482'0 485'2 476'2 477'2 -5'2 476'4s 05/17 Chart for @C4Z
Mar 25 494'4 497'6 489'0 490'0 -5'2 489'4s 05/17 Chart for @C5H
May 25 502'0 505'2 497'0 497'6 -5'0 497'4s 05/17 Chart for @C5K
Jul 25 508'0 510'4 502'6 503'2 -4'6 503'2s 05/17 Chart for @C5N
Sep 25 489'2 490'2 485'6 485'6 -3'0 486'2s 05/17 Chart for @C5U
Dec 25 490'6 493'0 487'2 487'4 -3'2 487'4s 05/17 Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 24 1216'4 1231'2 1215'2 1227'2 11'6 1228'0s 05/17 Chart for @S4N
Aug 24 1217'0 1230'0 1216'0 1224'2 8'4 1225'2s 05/17 Chart for @S4Q
Sep 24 1201'0 1212'4 1200'2 1204'4 4'4 1205'2s 05/17 Chart for @S4U
Nov 24 1199'0 1211'0 1198'2 1202'2 4'2 1203'2s 05/17 Chart for @S4X
Jan 25 1210'2 1221'6 1209'4 1213'2 3'6 1214'0s 05/17 Chart for @S5F
Mar 25 1208'0 1218'6 1207'4 1209'4 2'0 1210'6s 05/17 Chart for @S5H
May 25 1214'0 1221'0 1211'2 1212'0 1'2 1213'2s 05/17 Chart for @S5K
Jul 25 1218'0 1226'6 1217'2 1218'2 0'6 1219'0s 05/17 Chart for @S5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 24 662'4 676'4 650'2 650'4 -12'0 651'2s 05/17 Chart for @W4N
Sep 24 682'6 696'4 670'6 671'0 -11'4 672'0s 05/17 Chart for @W4U
Dec 24 707'0 719'0 695'4 695'4 -10'4 696'4s 05/17 Chart for @W4Z
Mar 25 725'0 736'2 714'6 715'0 -8'4 716'2s 05/17 Chart for @W5H
May 25 730'6 740'6 723'0 723'0 -6'6 723'6s 05/17 Chart for @W5K
Jul 25 722'6 731'0 716'6 717'0 -4'4 718'2s 05/17 Chart for @W5N
Sep 25 725'6 732'6 722'0 723'0 -3'6 722'4s 05/17 Chart for @W5U
Dec 25 740'0 740'2 734'0 734'4 -2'6 732'4s 05/17 Chart for @W5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market Matters Blog
Editorial Staff
Friday, May 17, 2024 12:22PM CDT
DTN's weekly average spot price for domestic distillers dried grains is down $1 on average versus one week ago.
Friday, May 10, 2024 12:23PM CDT
Monday, May 6, 2024 7:43AM CDT

Indexes
Index Last Chg
NYSE Composite 18388 05/17/2024   11:10 AM CST 71

 - Mouse over for last update


Local Conditions
Milwaukee, WI
Chg Zip Code: 
Temp: 73oF Feels Like: 73oF
Humid: 62% Dew Pt: 59oF
Barom: 29.8 Wind Dir: SSW
Cond: N/A Wind Spd: 8 mph
Sunrise: 5:23 Sunset: 8:12
As reported at MILWAUKEE, WI at 11:00 PM
 
Local Radar
Milwaukee, WI
Radar
 
Local Forecast
Milwaukee, WI

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 68°F
Low: 57°F
Precip: 20%
High: 74°F
Low: 56°F
Precip: 70%
High: 70°F
Low: 59°F
Precip: 69%
High: 72°F
Low: 60°F
Precip: 61%
High: 72°F
Low: 54°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
More Systems Moving Through This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

A system will move through the Northern and Central Plains and Upper Midwest this weekend and across the Corn Belt next week. » More DTN Weather Commentary

Posted at 12:29PM Fri May 17, 2024 CDT

Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN